Region Auditor-General Office
Mandalay Region Auditor –General Office
30 Road, Between 68 x 70, Chanayetharzan Township
Mandalay
Mandalay Region
Phone: 02-39276
Fax: 02-30029
2.8.9.1 Director Office
U Thein Naing, Director
Phone: 02-39276
Mobile: 09-**********
2.8.9.2 District and Township Audit Offices
| Sr.No | District and Township Audit Offices | |
|---|---|---|
| 1 | Kyaukse District | |
| (1) | Kyaukse Township | |
| (2) | Singaing Township | |
| (3) | Tada-U Township | |
| (4) | Myittha Township | |
| 2 | Meiktila District | |
| (1) | Mahlaing Township | |
| (2) | Meiktila Township | |
| (3) | Wundwin Township | |
| (4) | Thazi Township | |
| 3 | Mandalay District | |
| (1) | Mahar Aung Myay Township | |
| (2) | Aung Myay Thar Zan Township | |
| (3) | Chan Mya Thar Sie Township | |
| (4) | Chan Aye Thar Zan Township | |
| (5) | Amarapura Township | |
| (6) | Pyi Gyi Tan Chon Township | |
| (7) | Pathein Gyi Township | |
| 4 | Myingyan District | |
| (1) | Taung Tha Township | |
| (2) | Natogyi Township | |
| (3) | Myingyan Township | |
| (4) | Ngazun Township | |
| 5 | Yamethin District | |
| (1) | Pyawpwe Township | |
| (2) | Yemethin Township | |
| 6 | Pyin-Oo-Lwin District | |
| (1) | Singu Township | |
| (2) | Pyin-Oo-Lwin Township | |
| (3) | Mogok Township | |
| (4) | Madaya Township | |
| (5) | Thabeikkyin Township | |
| 7 | Nyaung-U District | |
| (1) | Nyaung-U Township | |
| (2) | Kyaukpadaung Township | |
