Daw Thein Thein Oo Deputy Director General (Department of Technology Development and Training) |
Deputy Director General | |
Full Name | Daw Thein Thein Oo |
Position | Deputy Director General |
Office Phone | 95-67-3407880 |
Home Phone | 95-67-******* |
Mobile | 95-9-********* |
Fax | 95-67-******* |
********** | |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Directors | |
Full Name | Daw Khin Pa Pa Win |
Position | Director |
Office Phone | 95-67-3407883 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
- | |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Daw Khin Lay Nwe |
|
Deputy Director General | |
Full Name | Daw Khin Lay Nwe |
Position | Deputy Director General |
Office Phone | 95-67-3407328 |
Home Phone | 95-67-3407*** |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
*********** | |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Full Name | Daw San San Naing |
Position | Director |
Office Phone | 95-67-3407604 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Deputy Directors -Sub-divisions | |
Staff Affairs Section | |
Full Name | Daw Yin Min Soe |
Position | Deputy Director |
Office Phone | 95-67-3407330 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Admin Store Section | |
Full Name | Daw Hnin Hnin Wai |
Position | Deputy Director |
Office Phone | 95-67-3407323 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
----------------@gmail.com | |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Information Technology Section, Information Technology & Methodology Section | |
Full Name | |
Position | Deputy Director |
Office Phone | 95-67-3407143 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Budget & Logistic Section | |
Full Name | Daw Ei Ei Htay |
Position | Deputy Director |
Office Phone | 95-67-3407508 |
Home Phone | 95-67- ******* |
Mobile | 95-9-********* |
Fax | 95-67- ******* |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |
Training and Research Divisions | |
Myanmar Accountancy Council | |
Director | |
Full Name | Daw Kyawt Kyawt Tun |
Position | Director |
Office Phone | 95-1-214020 |
Home Phone | 95-1-****** |
Mobile | 95-9-********* |
Fax | 95-1-214020 |
macoffice7@gmail.com | |
Office Address | |
Deputy Director | |
Full Name | Daw Khine Zin Win |
Position | Deputy Director |
Office Phone | 95-1-223143 |
Home Phone | 95-1-****** |
Mobile | 95-9-********* |
Fax | 95-1-223143 |
macoffice7@gmail.com | |
Office Address | |
Training School | |
Deputy Director | |
Full Name | Daw Ohmar Soe |
Position | Deputy Director |
Office Phone | 95-67-3407594, 95-67-3407201 |
Home Phone | 95-67-******* |
Mobile | 95-9-254556900 |
Fax | 95-67-******* |
----@oagmac.gov.mm | |
Office Address | Office Building No.12, Naypyitaw, The Republic of the Union of Myanmar |